Valuation Guide For Items Donated

The following is a list of the average prices of donated goods, if the items are in good condition. New or expensive items might be higher, damaged items lower. This list is for guidance only, variables such as condition, age, antique value, cleanliness, repair need and value when new must be taken into account. New Federal Income tax regulations require donors claiming deductions for charitable contributions consisting of property other than cash worth more than $500 to file Internal Revenue Service Form 8283, “Noncash Charitable Contributions”. Where the noncash charitable contribution, other than publicly traded securities, exceeds $5,000 (including ‘similar property’ contributed to one or more charitable organizations), the donee charitable organization must acknowledge the contribution on the form 8283. In addition, donee charitable organizations are required to file Internal Revenue Service Form, 8282 ‘Donee Information Return’, when they dispose of certain property, the receipt of which they have acknowledged on a Form 8283. [See IRS publication 561 (Revised February 2000). ‘Determining the Value of Donated Property’ for detailed information.]
Women's Clothing Low High       Men's Clothing (cont'd) Low High       Miscellaneous (cont'd) Low High
Bathing Suit $4.00 $12.00   Slacks $5.00 $12.00   Wig $5.00 $25.00
Bathrobe 2.50 12.00   Suit 15.00 60.00   Dry Goods Low High
Blouse 2.50 12.00   Sweater 2.50 12.00   Bedspread $3.00 $24.00
Boots 2.00 5.00   Swim Trunks 2.50 8.00   Blanket 2.50 8.00
Bra 1.00 3.00   Tuxedo 10.00 60.00   Chair Cover 15.00 35.00
Coat 10.00 40.00   Under-shirt 1.00 3.00   Curtains 1.50 12.00
Dress 4.00 19.00   Under-shorts 1.00 3.00   Drapes 6.50 40.00
Evening Dress 10.00 60.00   Home Electronics / Appliances (working) Low High   Pillow 2.00 8.00
Foundation Garments 3.00 8.00   Adding Machine $20.00 $75.00   Sheets 2.00 8.00
Fur Coat 25.00 400.00   Air Conditioner 20.00 90.00   Throw Rug 1.50 12.00
Fur Hat 7.00 15.00   Broiler Oven 10.00 40.00   Towel 0.50 4.00
Handbag 2.00 20.00   Clothes Dryer 45.00 90.00   Furniture (complete sets) Low High
Hat 1.00 8.00   Copier 100.00 200.00   Double Bed $50.00 $170.00
Jacket 4.00 12.00   Electric Stove 160.00 300.00   Twin Bed 35.00 100.00
Jeans 4.00 15.00   Gas Stove 170.00 250.00   Bedroom Set 250.00 1,000.00
Nightgown 4.00 12.00   Heaters 7.50 22.00   Dining Room Set 150.00 900.00
Pants Suit 6.50 25.00   Home Computer 150.00 500.00   Kitchen Dinette Set 35.00 170.00
Shoes 2.00 25.00   Mixer 5.00 20.00   Waterbed Complete 150.00 325.00
Skirt 3.00 8.00   Organ Console 75.00 200.00   Furniture Low High
Slacks 3.50 12.00   Radio 7.50 50.00   Bar $30.00 $150.00
Slip 1.00 6.00   Refrigerator 15.00 250.00   Bar Stools (set of 4) 30.00 65.00
Socks 0.40 1.25   Record Player (stereo) 30.00 90.00   Stroller/Carriage 5.00 100.00
Suit 6.00 25.00   Record Player (components) 30.00 200.00   Chest 25.00 95.00
Sweater 3.75 15.00   Sewing Machine 15.00 75.00   China Cabinet 85.00 300.00
Children's Clothing Low High   Telephone Answering Machine 3.00 14.00   Clothes Closet 15.00 50.00
Blouse $2.00 $8.00   Black & White Television 25.00 60.00   Coffee Table 15.00 65.00
Boots 3.00 20.00   Color Television 75.00 225.00   Convertible sofa (with mattress) 85.00 300.00
Coat 4.50 20.00   Vacuum Cleaner 20.00 95.00   Crib (with mattress) 25.00 100.00
Dress 3.50 12.00   Washing Machine 27.50 150.00   Desk 25.00 140.00
Jacket 3.00 25.00   Sporting Goods Low High   Dresser with Mirror 20.00 100.00
Jeans 3.50 12.00   Bicycle $15.00 $65.00   End Tables (2) 20.00 100.00
Pants 2.50 12.00   Bowling Ball 1.00 5.00   Floor Lamp 7.50 40.00
Shirt 2.00 6.00   Fishing Rod 5.00 25.00   Folding Bed 20.00 60.00
Shoes 2.50 8.75   Golf Clubs (per club) 5.00 25.00   High Riser 35.00 75.00
Skirt 1.50 6.00   Ice/Roller Skates 2.00 35.00   High Chair 10.00 50.00
Slacks 2.00 8.00   Ping Pong Table 15.00 40.00   Kitchen Cabinets 50.00 300.00
Snowsuit 4.00 19.00   Pool Table 20.00 125.00   Kitchen Chair 5.00 20.00
Socks 0.50 1.50   Skis 15.00 65.00   Kitchen Table 20.00 75.00
Sweater 2.50 8.00   Sled 5.00 20.00   Double Mattress 12.50 75.00
Underwear 1.00 3.50   Tennis Racket 1.00 35.00   Twin Mattress 15.00 35.00
Men's Clothing Low High   Toboggan 15.00 90.00   Piano 75.00 1500.00
Belt/Tie $1.00 $10.00   Miscellaneous Low High   Pictures/Paintings 5.00 200.00
Jacket 7.50 25.00   Christmas Tree $15.00 $50.00   Play-Pen 3.75 30.00
Hat 1.00 12.50   Mannequin 25.00 200.00   Rug 20.00 90.00
Over Coat 15.00 60.00   Riding Mower 100.00 250.00   Secretary Desk 50.00 140.00
Pajamas 2.00 8.00   Self Propelled Mower 20.00 80.00   Sofa 35.00 200.00
Pants/shorts 3.50 10.00   Power Edger 5.00 25.00   Trunk 5.00 70.00
Raincoat 5.00 20.00   Rototiller 25.00 90.00   Wardrobe 20.00 100.00
Shirt 2.50 12.00   Snow Blower 50.00 150.00   Waterbed Frame 15.00 40.00
Shoes 3.50 25.00   Typewriter 5.00 30.00   Waterbed Headboard 30.00 90.00
©2006 The Salvation Army
Back to our Main Page Privacy Policy